a Jangareddigudem Population Table | Jangareddygudem
Hot News
Loading...

Slider

Jangareddigudem Population Table

TOTAL NUMBER OF HOUSEHOLDS  : 12,934

POPULATION PERSONS MALES FEMALES
Total 48,994 23,997 24,997
In the age group 0-6 years 5,082 2,605 2,477
Scheduled Castes (SC) 7,217 3,370 3,847
Scheduled Tribes (ST) 1,700 809 891
Literates 35,169 17,885 17,284
Illiterate 13,825 6,112 7,713
Total Worker 19,091 13,895 5,196
Main Worker 18,000 13,376 4,624
Main Worker - Cultivator 879 831 48
Main Worker - Agricultural Labourers 5,933 3,495 2,438
Main Worker - Household Industries 337 232 105
Main Worker - Other 10,851 8,818 2,033
Marginal Worker 1,091 519 572
Marginal Worker - Cultivator 25 12 13
Marginal Worker - Agriculture Labourers 441 173 268
Marginal Worker - Household Industries 35 16 19
Marginal Workers - Other 590 318 272
Marginal Worker (3-6 Months) 915 452 463
Marginal Worker - Cultivator (3-6 Months) 19 8 11
Marginal Worker - Agriculture Labourers (3-6 Months) 382 150 232
Marginal Worker - Household Industries (3-6 Months) 32 16 16
Marginal Worker - Other (3-6 Months) 482 278 204
Marginal Worker (0-3 Months) 176 67 109
Marginal Worker - Cultivator (0-3 Months) 6 4 2
Marginal Worker - Agriculture Labourers (0-3 Months) 59 23 36
Marginal Worker - Household Industries (0-3 Months) 3 0 3
Marginal Worker - Other Workers (0-3 Months) 108 40 68
Non Worker 29,903 10,102 19,801
Share on Google Plus

About JRG

This blog is more useful for all the Jangareddigudem People. If you have any abjections in this blog please inform to the admin.Contact "@rana.chanti99@gmail.com".
    Blogger Comment
    Facebook Comment

0 comments :

Post a Comment


web stats

pop

Blogger Tips and TricksLatest Tips And TricksBlogger Tricks